Here are my numbers.
Difference | |||
Date | Today | Sept 17th, 2009 | 2 days |
Time | 00:29:22 | 00:29:39 | -0:17s |
Style | 2:1s | 2:1s | 0:0 |
Distance (km) | 4.39 | 4.35 | +0.04 |
Average HR | 158 | 159 | +1 |
Max HR | 181 | 184 | +3 |
Calories Burned | 564 | 561 | +3 |
As you can see, the runs are getting better. I really think it has to do with me losing some weight. I also lowered both my Average HR and Max HR even though I was running faster.
Overall, a very good run.
No comments:
Post a Comment