| My results | Comments | ||
| Type of Run | Tempo | ||
| Distance | 3 Km | Km | 24.55 / 26 km |
| Pace | 6:15 | ||
| Average HR | 161-167 | ||
| Max HR | 180 | ||
| Calories Burned | total:3042 |
Oh well, the little break will do me fine
Random thoughts about my day to day life
| My results | Comments | ||
| Type of Run | Tempo | ||
| Distance | 3 Km | Km | 24.55 / 26 km |
| Pace | 6:15 | ||
| Average HR | 161-167 | ||
| Max HR | 180 | ||
| Calories Burned | total:3042 |
No comments:
Post a Comment