| My results | Comments | ||
| Type of Run | various | ||
| Distance | 3 & 7 Km | Km | 24.55 / 36 km |
| Pace | various | ||
| Average HR | |||
| Max HR | 180 | ||
| Calories Burned | total:3042 |
I'm planning on moving tomorrow's run to today to get back into it.
Random thoughts about my day to day life
| My results | Comments | ||
| Type of Run | various | ||
| Distance | 3 & 7 Km | Km | 24.55 / 36 km |
| Pace | various | ||
| Average HR | |||
| Max HR | 180 | ||
| Calories Burned | total:3042 |
No comments:
Post a Comment