Here are my numbers
| My results | Comments | ||
| Type of Run | Steady | 13:1s | very good |
| Distance | 6 Km | 6 Km | total: 218.68 km |
| Pace | 7:19 | 6:48 | little fast |
| Average HR | 127-145 | 158 | little high |
| Max HR | 181 | 246 | WHAT!$#@! |
| Calories Burned | 789 | total: 26617 |
Other than the fact that my HR was off (I should have died if my HR actual did hit that high) it was a great run. My pace was a little fast, but I wasn't trying to be fast. I just went out and did a comfortable run and those were my numbers from that.
No comments:
Post a Comment