Here are my numbers:
| My results | Comments | ||
| Type of Run | Steady | inconsistent | not good |
| Distance | 6 Km | 4.25 Km | total: 242.25 km |
| Pace | 7:19 | 7:33 | slow |
| Average HR | 127-145 | 156 | little high |
| Max HR | 181 | 169 | little high |
| Calories Burned | 526 | total: 29689 |
As you can see, I didn't make it the full distance I was suppose to, nor was my speed close to where it needs to be. At the moment, I'm starting to be worried about whether or not I will be able to do/finish the Half Marathon. I really need to step it up in the coming weeks to be close to ready. Now that the holiday season is over, I need to focus.
No comments:
Post a Comment