Here are my numbers:
| My results | Comments | ||
| Type of Run | Steady | 10:1s | OK |
| Distance | 8 km | 5 km | total: 299 km |
| Pace | 6:48 | 7:06 | slow |
| Average HR | under 153 | 145 | OK |
| Max HR | 180 | 163 | high |
| Calories Burned | 621 | total: 37090 |
I then proceeded to walk:
| My results | Comments | ||
| Type of Run | Steady | walk | not good |
| Distance | 8 km | 1.75 km | total: 300.75 km |
| Pace | 6:48 | 11:07 | walking |
| Average HR | under 153 | 124 | walking |
| Max HR | 180 | 152 | high |
| Calories Burned | 152 | total: 37242 |
At least I ran. Need to work on my distance a little more over the next 2 weeks.
No comments:
Post a Comment