Here are my numbers
My results | Comments | ||
Type of Run | LSD | various walking | not good |
Distance | 9 Km | 6.3 Km | total: 23.3 km |
Pace | 6:48-7:48 | 7:31 | not good |
Average HR | 149-167 | 153 | OK |
Max HR | 180 | 163 | OK |
Calories Burned | 748 | total: 2757 |
And then I walked the rest back
My results | Comments | ||
Type of Run | LSD | walking | not good |
Distance | 9 Km | 1.6 Km | total: 24.9 km |
Pace | 6:48-7:48 | 9:36 | not good |
Average HR | 149-167 | 143 | not good |
Max HR | 180 | 153 | OK |
Calories Burned | 145 | total: 2902 |
Even if I combined my numbers, they weren't good. I know it happens sometimes, but recently my runs have not been good. I didn't think taking a few weeks off after my last half would have this much effect on me. Or maybe it's the fact that I have added a few pounds over the past week. Whatever it is, it needs to change back so that my runs can become enjoyable again.
No comments:
Post a Comment