Here are my numbers
My results | Comments | ||
Type of Run | LSD | 10:1 | OK |
Distance | 16 Km | 17.87 Km | total: 260.5 km |
Pace | 7:19 | 7:23 | great |
Average HR | 137-148 | 140 | great |
Max HR | 180 | 225 | high |
Calories Burned | 2128 | total: 32283 |
I set my watch to do 12 10:1s and these are the results I ended up with. During those intervals I did 2 hrs of running, where I ran 16.68k, and I walked 12mins for 1.19k. Overall, it was a good run and now my legs are tired, stiff and a little sore.
No comments:
Post a Comment