Here are my numbers
| My results | Comments | ||
| Type of Run | LSD | 10:1 | OK |
| Distance | 12 Km | 12.06 Km | total: 284.56 km |
| Pace | 7:19 | 7:18 | great |
| Average HR | 137-148 | 148 | good |
| Max HR | 180 | 161 | good |
| Calories Burned | 1445 | total: 35211 |
I set my watch to do 8 10:1s and these are the results I ended up with. During those intervals I did 1 hr and 20 minutes of running, where I ran 11.3k, and I walked 8 mins for 762 m. Overall, it was a good run.
No comments:
Post a Comment