Now today's run was a Zone 3 HR run and I'm having problems running at a decent pace and keeping my HR inside the range it is suppose to be.
Here are my numbers
My results | Comments | ||
Type of Run | Steady | HR Zone 3 | should be steady |
Distance | 4 Km | 4 Km | total: 105km |
Pace | 7:19 | 8:01 | very slow |
Average HR | 127-145 | 138 | perfect |
Max HR | 181 | 150 | didn't think it got that high |
Calories Burned | 465 | total: 12238 |
So my pace was very slow and I think it was because the last kilometer of this run was a slow gradual uphill climb where I walked more than when I was going down it the first time. Other than that, it was a good run
No comments:
Post a Comment