Here are my numbers for today's run:
| My results | Comments | ||
| Type of Run | Steady | HR Zone 3 | did 10:1s |
| Distance | 5 Km | 5 Km | total: 131.6km |
| Pace | 7:19 | 7:35 | better than most |
| Average HR | 127-145 | 140 | perfect |
| Max HR | 181 | 150 | perfect |
| Calories Burned | 620 | total: 15571 |
As you can see, I managed to increase my pace while keeping my HR inside Zone 3. I also did 10:1s while keeping my HR inside the zone. Only when I was within a half kilometer did my HR jump outside my range, don't really know why as my pace didn't change, but I slowed down a bit and got it under control without walking.
No comments:
Post a Comment