Here are my numbers
| My results | Comments | ||
| Type of Run | Steady | HR Zone 3 | should be steady |
| Distance | 3 Km | 3Km | total: 108km |
| Pace | 7:19 | 7:53 | very slow |
| Average HR | 127-145 | 145 | top end |
| Max HR | 181 | 158 | a little high |
| Calories Burned | 344 | total: 12582 |
I changed my Garmin HR range so that I can increase my speed and still keep my average HR within it's specified range. Unfortunately my Max HR jumped and I don't ever remember seeing get that high. I feel that when I run with my dog, she throws me off but she needs to run, so I can deal with it.
No comments:
Post a Comment