Here are my numbers
My results | Comments | ||
Type of Run | LSR | 10:1 | race pace |
Distance | 14 Km | 10 Km | total: 179.6km |
Pace | 7:19-8:11 | 6:32 | race pace |
Average HR | 127-145 | 165 | high |
Max HR | 181 | 179 | high |
Calories Burned | 1306 | total: 21614 |
As you can see, I did a very fast pace, to the point where this race turned into being a Personal Best for me at 10k. I've done under this in some training and 11k races, but not for an official 10k. So I'm very happy with my results. This result puts me very close to finishing a half marathon in around 2:15, which is my goal.
No comments:
Post a Comment