Percentile | Old range | New range |
60 | 137 | 112 |
70 | 148 | 130 |
80 | 159 | 149 |
90 | 170 | 167 |
100 | 180 | 186 |
Run Type | Time/km | HR |
Tempo | 6:05 | 161-167 |
Steady | 6:48 | under 153 |
LSD | 6:48-7:30 | 149-167 |
Speed | 5:14 | 181-184 |
Race Pace | 6:24 |
I have to say, it is easy to get confused about your HR zones as many people calculate it differently. I do like these ranges and they will definitely change my runs.
No comments:
Post a Comment