Here are my numbers:
| My results | Comments | ||
| Type of Run | Tempo | various walking | not good |
| Distance | 5 km | 4 km | total: 211.6 km |
| Pace | 6:04 | 6:34 | not good |
| Average HR | 161-169 | ??? | not good |
| Max HR | 180 | ??? | not good |
| Calories Burned | 482 | total: 26345 |
I made it to 9 mins at a sub 6:00 pace and then I was getting chest pains so I walked. I had to keep walking past 1 min as it took me a couple more before getting my HR down enough that I wasn't feeling pain. I then ran for a while longer, finally walking after 10 mins. Overall, it wasn't a good run.
No comments:
Post a Comment