Here are my numbers:
My results | Comments | ||
Type of Run | LSD | 10:1 | OK |
Distance | 16 km | 8 km | total: 237.8 km |
Pace | 6:48-7:48 | 7:12 | OK |
Average HR | 149-167 | 140 | low |
Max HR | 180 | 156 | OK |
Calories Burned | 979 | total: 29597 |
Then I felt really tired so I ...
My results | Comments | ||
Type of Run | LSD | walked | not good |
Distance | 16 km | 1 km | total: 238.8 km |
Pace | 6:48-7:48 | 10:46 | slow |
Average HR | 149-167 | 122 | low |
Max HR | 180 | 142 | low |
Calories Burned | 85 | total: 29682 |
Then I tried doing 10:1s again
My results | Comments | ||
Type of Run | LSD | walked more | not good |
Distance | 16 km | 2.7 km | total: 241.5 km |
Pace | 6:48-7:48 | 8:13 | slow |
Average HR | 149-167 | 137 | low |
Max HR | 180 | 149 | low |
Calories Burned | 307 | total: 29989 |
Overall I did almost 12k in 1:30:35 which is a 7:44/km pace and that is not good. With next week I'm scheduled to miss my LSD run as I'm camping with my family, which leaves me only 2 more long LSD runs to build up my confidence for the half. Hopefully I can get through this little stretch.
No comments:
Post a Comment