Here are my numbers
| My results | Comments | ||
| Type of Run | Tempo | steady | good |
| Distance | 5 Km | 5 Km | total: 107 km |
| Pace | 6:36 | 6:20 | good |
| Average HR | 148-159 | 159 | ok |
| Max HR | 180 | 198 | high |
| Calories Burned | 599 | total: 13699 |
Today was the farthest I've gone non-stop. I managed to do 1.25k warm up/cool down and 3.75k at 6:04/km. It was getting hard, but I pushed through it. My HR showed (both average and max) that I was pushing today, but I'm happy with the results.
No comments:
Post a Comment