Here are my numbers
| My results | Comments | ||
| Type of Run | LSD | 10:1s | great |
| Distance | 10 Km | 10 Km | total: 156.4 km |
| Pace | 7:19 | 7:11 | little fast |
| Average HR | 137-148 | 136 | great |
| Max HR | 180 | 180 | high |
| Calories Burned | 1214 | total: 19654 |
Incredible run. My pace was faster than expected, including walking time, but my Average HR was below the range, meaning I could have went faster. My Max HR hit high, but I was really watching it and I never saw it hit that high, so it must have been a one time occurrence. Either way, all was good.
No comments:
Post a Comment