Here are my numbers:
My results | Comments | ||
Type of Run | Tempo | steady | OK |
Distance | 4 Km | 2.58 Km | total: 71.48 km |
Pace | 6:05 | 6:30 | too hot |
Average HR | 161-167 | 145 | low |
Max HR | 180 | 154 | low |
Calories Burned | 322 | total: 8692 |
Then I walked:
My results | Comments | ||
Type of Run | Tempo | walk | not good |
Distance | 4 Km | 1.42 Km | total: 72.9 km |
Pace | 6:05 | ??? | too hot |
Average HR | 161-167 | ??? | low |
Max HR | 180 | ??? | low |
Calories Burned | 127 | total: 8819 |
Nothing more to say.
No comments:
Post a Comment