Here are my numbers:
My results | Comments | ||
Type of Run | 10:1 | 1 extra min walk | not good |
Distance | 10 km | 9 km | total: 90 km |
Pace | 6:48-7:48 | 6:59 | OK |
Average HR | 149-167 | 150 | OK |
Max HR | 180 | 165 | OK |
Calories Burned | 386 | total: 10911 |
then I walked:
My results | Comments | ||
Type of Run | 10:1 | walking | not good |
Distance | 10 km | 1 km | total: 91 km |
Pace | 6:48-7:48 | ??? | not godod |
Average HR | 149-167 | 124 | too low |
Max HR | 180 | 141 | too low |
Calories Burned | 85 | total: 10996 |
As you can see, I didn't make it through as the heat was getting to me the last km. Got through most of it and was feeling pretty good. Just need to get use to this heat.
No comments:
Post a Comment