Here are my numbers:
| My results | Comments | ||
| Type of Run | Steady | steady | good |
| Distance | 5 km | 5 km | total: 165 km |
| Pace | 6:48 | 6:42 | good |
| Average HR | under 153 | 145 | low |
| Max HR | 180 | 155 | great |
| Calories Burned | 624 | total: 20606 |
Nice day for a run.
Random thoughts about my day to day life
| My results | Comments | ||
| Type of Run | Steady | steady | good |
| Distance | 5 km | 5 km | total: 165 km |
| Pace | 6:48 | 6:42 | good |
| Average HR | under 153 | 145 | low |
| Max HR | 180 | 155 | great |
| Calories Burned | 624 | total: 20606 |
No comments:
Post a Comment