Here are my numbers:
My results | Comments | ||
Type of Run | Steady | various walking | not good |
Distance | 5 km | 3.2 km | total: 79.2 km |
Pace | 6:48 | 7:13 | little slow |
Average HR | under 153 | 145 | OK |
Max HR | 180 | 160 | little high |
Calories Burned | 386 | total: 9592 |
then I walked:
My results | Comments | ||
Type of Run | Steady | walking | not good |
Distance | 5 km | 1.8 km | total: 81 km |
Pace | 6:48 | ??? | little slow |
Average HR | under 153 | 123 | too low |
Max HR | 180 | 143 | too low |
Calories Burned | 154 | total: 9746 |
I think after my 3rd run in this heat, my body said enough.
No comments:
Post a Comment